Align your travel dates with peak migratory windows to maximize hook-up rates.
The Red Sea is fishable year-round, but specific species peak during seasonal windows.
| Month | Primary Targets | Activity Level | Wind & Weather |
|---|---|---|---|
| January - February | Amberjack, Snappers, Grouper, King Mackerel | Moderate - High | Cool air (18-22°C), moderate to high winds. Best for deep jigging. |
| March - April | Giant Trevally, King Mackerel, Yellow Spotted Trevally | Peak Season | Mild weather (22-26°C), rising water temps trigger topwater bites. |
| May - June | Yellowfin Tuna, Giant Trevally, Sailfish, Mahi Mahi | Peak Season | Warm weather (28-34°C), low winds. Active offshore baitball activity. |
| July - August | Yellowfin Tuna, Sailfish, Mahi Mahi, Bohar Snapper | High | Hot air (34-38°C), calm seas. Best for early morning popping. |
| September - October | Giant Trevally, Amberjack, King Mackerel, Barracuda | Peak Season | Pleasant weather (28-32°C). Water cooling triggers active feeding. |
| November - December | Amberjack, Dogtooth Tuna, Snappers, Groupers | Moderate - High | Cooling air (20-24°C). Shift to deep vertical jigging. |
Understanding the biological cues of Red Sea predators.
Tuna schools migrate into the Northern Red Sea from May to July. They gather around deep-drop ledges and are targeted by trolling spreads and vertical jigging.
GTs feed aggressively when water temperatures range between 24°C and 28°C. Topwater action peaks around April and October.
Cold-water periods drive monster Amberjacks into active jigging zones (60m-120m depths). December to February offers the best deep-drop jigging.
Consult with Captain Kareem to find the best weeks for your target species.